Skip to main content
Earth-Eval
Catalyzing Transformational Change through Environmental Evaluation
Search form
Search:
Main menu
Home
About Us
Our Team
Blogs
COVID-19
2014 Conference
News & Events
Studies
eLibrary
2019 Conference
2014 Conference
2008 Alexandria
Our Community
Social Media
Webinars
Log In
Main menu
Home
About Us
Blogs
News & Events
Studies
eLibrary
2019 Conference
Our Community
Log In
Create new account
Create new account
(active tab)
Log in
Request new password
Username
*
Spaces are allowed; punctuation is not allowed except for periods, hyphens, apostrophes, and underscores.
E-mail address
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
First Name
*
Last Name
*
Gender
*
Female
Male
Nationality
*
- Select a value -
Afghanistan
Akrotiri
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Ashmore and Cartier Islands
Australia
Austria
Azerbaijan
Bahamas, The
Bahrain
Bangladesh
Barbados
Bassas da India
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burma
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Clipperton Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo, Democratic Republic of the
Congo, Republic of the
Cook Islands
Coral Sea Islands
Costa Rica
Cote d'Ivoire
Croatia
Cuba
Cyprus
Czech Republic
Denmark
Dhekelia
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Europa Island
Falkland Islands (Islas Malvinas)
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern and Antarctic Lands
Gabon
Gambia, The
Gaza Strip
Georgia
Germany
Ghana
Gibraltar
Glorioso Islands
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Holy See (Vatican City)
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Jamaica
Jan Mayen
Japan
Jersey
Jordan
Juan de Nova Island
Kazakhstan
Kenya
Kiribati
Korea, North
Korea, South
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia, Federated States of
Moldova
Monaco
Mongolia
Montserrat
Morocco
Mozambique
Namibia
Nauru
Navassa Island
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Panama
Papua New Guinea
Paracel Islands
Paraguay
Peru
Philippines
Pitcairn Islands
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia and Montenegro
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
Spain
Spratly Islands
Sri Lanka
Sudan
Suriname
Svalbard
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tromelin Island
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
Uruguay
Uzbekistan
Vanuatu
Venezuela
Vietnam
Virgin Islands
Wake Island
Wallis and Futuna
West Bank
Western Sahara
Yemen
Zambia
Zimbabwe
Date of Birth
Year
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
Month
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Day
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Organization Name
*
Job Title
*
Organization URL
Work Location
*
- Select a value -
Afghanistan
Akrotiri
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Ashmore and Cartier Islands
Australia
Austria
Azerbaijan
Bahamas, The
Bahrain
Bangladesh
Barbados
Bassas da India
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burma
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Clipperton Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo, Democratic Republic of the
Congo, Republic of the
Cook Islands
Coral Sea Islands
Costa Rica
Cote d'Ivoire
Croatia
Cuba
Cyprus
Czech Republic
Denmark
Dhekelia
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Europa Island
Falkland Islands (Islas Malvinas)
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern and Antarctic Lands
Gabon
Gambia, The
Gaza Strip
Georgia
Germany
Ghana
Gibraltar
Glorioso Islands
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Holy See (Vatican City)
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Jamaica
Jan Mayen
Japan
Jersey
Jordan
Juan de Nova Island
Kazakhstan
Kenya
Kiribati
Korea, North
Korea, South
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia, Federated States of
Moldova
Monaco
Mongolia
Montserrat
Morocco
Mozambique
Namibia
Nauru
Navassa Island
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Panama
Papua New Guinea
Paracel Islands
Paraguay
Peru
Philippines
Pitcairn Islands
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia and Montenegro
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
Spain
Spratly Islands
Sri Lanka
Sudan
Suriname
Svalbard
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tromelin Island
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
Uruguay
Uzbekistan
Vanuatu
Venezuela
Vietnam
Virgin Islands
Wake Island
Wallis and Futuna
West Bank
Western Sahara
Yemen
Zambia
Zimbabwe
Locale settings
Time zone
Africa/Abidjan: Tuesday, March 21, 2023 - 23:22 +0000
Africa/Accra: Tuesday, March 21, 2023 - 23:22 +0000
Africa/Addis Ababa: Wednesday, March 22, 2023 - 02:22 +0300
Africa/Algiers: Wednesday, March 22, 2023 - 00:22 +0100
Africa/Asmara: Wednesday, March 22, 2023 - 02:22 +0300
Africa/Bamako: Tuesday, March 21, 2023 - 23:22 +0000
Africa/Bangui: Wednesday, March 22, 2023 - 00:22 +0100
Africa/Banjul: Tuesday, March 21, 2023 - 23:22 +0000
Africa/Bissau: Tuesday, March 21, 2023 - 23:22 +0000
Africa/Blantyre: Wednesday, March 22, 2023 - 01:22 +0200
Africa/Brazzaville: Wednesday, March 22, 2023 - 00:22 +0100
Africa/Bujumbura: Wednesday, March 22, 2023 - 01:22 +0200
Africa/Cairo: Wednesday, March 22, 2023 - 01:22 +0200
Africa/Casablanca: Tuesday, March 21, 2023 - 23:22 +0000
Africa/Ceuta: Wednesday, March 22, 2023 - 00:22 +0100
Africa/Conakry: Tuesday, March 21, 2023 - 23:22 +0000
Africa/Dakar: Tuesday, March 21, 2023 - 23:22 +0000
Africa/Dar es Salaam: Wednesday, March 22, 2023 - 02:22 +0300
Africa/Djibouti: Wednesday, March 22, 2023 - 02:22 +0300
Africa/Douala: Wednesday, March 22, 2023 - 00:22 +0100
Africa/El Aaiun: Tuesday, March 21, 2023 - 23:22 +0000
Africa/Freetown: Tuesday, March 21, 2023 - 23:22 +0000
Africa/Gaborone: Wednesday, March 22, 2023 - 01:22 +0200
Africa/Harare: Wednesday, March 22, 2023 - 01:22 +0200
Africa/Johannesburg: Wednesday, March 22, 2023 - 01:22 +0200
Africa/Juba: Wednesday, March 22, 2023 - 01:22 +0200
Africa/Kampala: Wednesday, March 22, 2023 - 02:22 +0300
Africa/Khartoum: Wednesday, March 22, 2023 - 01:22 +0200
Africa/Kigali: Wednesday, March 22, 2023 - 01:22 +0200
Africa/Kinshasa: Wednesday, March 22, 2023 - 00:22 +0100
Africa/Lagos: Wednesday, March 22, 2023 - 00:22 +0100
Africa/Libreville: Wednesday, March 22, 2023 - 00:22 +0100
Africa/Lome: Tuesday, March 21, 2023 - 23:22 +0000
Africa/Luanda: Wednesday, March 22, 2023 - 00:22 +0100
Africa/Lubumbashi: Wednesday, March 22, 2023 - 01:22 +0200
Africa/Lusaka: Wednesday, March 22, 2023 - 01:22 +0200
Africa/Malabo: Wednesday, March 22, 2023 - 00:22 +0100
Africa/Maputo: Wednesday, March 22, 2023 - 01:22 +0200
Africa/Maseru: Wednesday, March 22, 2023 - 01:22 +0200
Africa/Mbabane: Wednesday, March 22, 2023 - 01:22 +0200
Africa/Mogadishu: Wednesday, March 22, 2023 - 02:22 +0300
Africa/Monrovia: Tuesday, March 21, 2023 - 23:22 +0000
Africa/Nairobi: Wednesday, March 22, 2023 - 02:22 +0300
Africa/Ndjamena: Wednesday, March 22, 2023 - 00:22 +0100
Africa/Niamey: Wednesday, March 22, 2023 - 00:22 +0100
Africa/Nouakchott: Tuesday, March 21, 2023 - 23:22 +0000
Africa/Ouagadougou: Tuesday, March 21, 2023 - 23:22 +0000
Africa/Porto-Novo: Wednesday, March 22, 2023 - 00:22 +0100
Africa/Sao Tome: Tuesday, March 21, 2023 - 23:22 +0000
Africa/Tripoli: Wednesday, March 22, 2023 - 01:22 +0200
Africa/Tunis: Wednesday, March 22, 2023 - 00:22 +0100
Africa/Windhoek: Wednesday, March 22, 2023 - 01:22 +0200
America/Adak: Tuesday, March 21, 2023 - 14:22 -0900
America/Anchorage: Tuesday, March 21, 2023 - 15:22 -0800
America/Anguilla: Tuesday, March 21, 2023 - 19:22 -0400
America/Antigua: Tuesday, March 21, 2023 - 19:22 -0400
America/Araguaina: Tuesday, March 21, 2023 - 20:22 -0300
America/Argentina/Buenos Aires: Tuesday, March 21, 2023 - 20:22 -0300
America/Argentina/Catamarca: Tuesday, March 21, 2023 - 20:22 -0300
America/Argentina/Cordoba: Tuesday, March 21, 2023 - 20:22 -0300
America/Argentina/Jujuy: Tuesday, March 21, 2023 - 20:22 -0300
America/Argentina/La Rioja: Tuesday, March 21, 2023 - 20:22 -0300
America/Argentina/Mendoza: Tuesday, March 21, 2023 - 20:22 -0300
America/Argentina/Rio Gallegos: Tuesday, March 21, 2023 - 20:22 -0300
America/Argentina/Salta: Tuesday, March 21, 2023 - 20:22 -0300
America/Argentina/San Juan: Tuesday, March 21, 2023 - 20:22 -0300
America/Argentina/San Luis: Tuesday, March 21, 2023 - 20:22 -0300
America/Argentina/Tucuman: Tuesday, March 21, 2023 - 20:22 -0300
America/Argentina/Ushuaia: Tuesday, March 21, 2023 - 20:22 -0300
America/Aruba: Tuesday, March 21, 2023 - 19:22 -0400
America/Asuncion: Tuesday, March 21, 2023 - 20:22 -0300
America/Atikokan: Tuesday, March 21, 2023 - 18:22 -0500
America/Bahia Banderas: Tuesday, March 21, 2023 - 17:22 -0600
America/Bahia: Tuesday, March 21, 2023 - 20:22 -0300
America/Barbados: Tuesday, March 21, 2023 - 19:22 -0400
America/Belem: Tuesday, March 21, 2023 - 20:22 -0300
America/Belize: Tuesday, March 21, 2023 - 17:22 -0600
America/Blanc-Sablon: Tuesday, March 21, 2023 - 19:22 -0400
America/Boa Vista: Tuesday, March 21, 2023 - 19:22 -0400
America/Bogota: Tuesday, March 21, 2023 - 18:22 -0500
America/Boise: Tuesday, March 21, 2023 - 17:22 -0600
America/Cambridge Bay: Tuesday, March 21, 2023 - 17:22 -0600
America/Campo Grande: Tuesday, March 21, 2023 - 19:22 -0400
America/Cancun: Tuesday, March 21, 2023 - 18:22 -0500
America/Caracas: Tuesday, March 21, 2023 - 19:22 -0400
America/Cayenne: Tuesday, March 21, 2023 - 20:22 -0300
America/Cayman: Tuesday, March 21, 2023 - 18:22 -0500
America/Chicago: Tuesday, March 21, 2023 - 18:22 -0500
America/Chihuahua: Tuesday, March 21, 2023 - 17:22 -0600
America/Ciudad Juarez: Tuesday, March 21, 2023 - 17:22 -0600
America/Costa Rica: Tuesday, March 21, 2023 - 17:22 -0600
America/Creston: Tuesday, March 21, 2023 - 16:22 -0700
America/Cuiaba: Tuesday, March 21, 2023 - 19:22 -0400
America/Curacao: Tuesday, March 21, 2023 - 19:22 -0400
America/Danmarkshavn: Tuesday, March 21, 2023 - 23:22 +0000
America/Dawson Creek: Tuesday, March 21, 2023 - 16:22 -0700
America/Dawson: Tuesday, March 21, 2023 - 16:22 -0700
America/Denver: Tuesday, March 21, 2023 - 17:22 -0600
America/Detroit: Tuesday, March 21, 2023 - 19:22 -0400
America/Dominica: Tuesday, March 21, 2023 - 19:22 -0400
America/Edmonton: Tuesday, March 21, 2023 - 17:22 -0600
America/Eirunepe: Tuesday, March 21, 2023 - 18:22 -0500
America/El Salvador: Tuesday, March 21, 2023 - 17:22 -0600
America/Fort Nelson: Tuesday, March 21, 2023 - 16:22 -0700
America/Fortaleza: Tuesday, March 21, 2023 - 20:22 -0300
America/Glace Bay: Tuesday, March 21, 2023 - 20:22 -0300
America/Goose Bay: Tuesday, March 21, 2023 - 20:22 -0300
America/Grand Turk: Tuesday, March 21, 2023 - 19:22 -0400
America/Grenada: Tuesday, March 21, 2023 - 19:22 -0400
America/Guadeloupe: Tuesday, March 21, 2023 - 19:22 -0400
America/Guatemala: Tuesday, March 21, 2023 - 17:22 -0600
America/Guayaquil: Tuesday, March 21, 2023 - 18:22 -0500
America/Guyana: Tuesday, March 21, 2023 - 19:22 -0400
America/Halifax: Tuesday, March 21, 2023 - 20:22 -0300
America/Havana: Tuesday, March 21, 2023 - 19:22 -0400
America/Hermosillo: Tuesday, March 21, 2023 - 16:22 -0700
America/Indiana/Indianapolis: Tuesday, March 21, 2023 - 19:22 -0400
America/Indiana/Knox: Tuesday, March 21, 2023 - 18:22 -0500
America/Indiana/Marengo: Tuesday, March 21, 2023 - 19:22 -0400
America/Indiana/Petersburg: Tuesday, March 21, 2023 - 19:22 -0400
America/Indiana/Tell City: Tuesday, March 21, 2023 - 18:22 -0500
America/Indiana/Vevay: Tuesday, March 21, 2023 - 19:22 -0400
America/Indiana/Vincennes: Tuesday, March 21, 2023 - 19:22 -0400
America/Indiana/Winamac: Tuesday, March 21, 2023 - 19:22 -0400
America/Inuvik: Tuesday, March 21, 2023 - 17:22 -0600
America/Iqaluit: Tuesday, March 21, 2023 - 19:22 -0400
America/Jamaica: Tuesday, March 21, 2023 - 18:22 -0500
America/Juneau: Tuesday, March 21, 2023 - 15:22 -0800
America/Kentucky/Louisville: Tuesday, March 21, 2023 - 19:22 -0400
America/Kentucky/Monticello: Tuesday, March 21, 2023 - 19:22 -0400
America/Kralendijk: Tuesday, March 21, 2023 - 19:22 -0400
America/La Paz: Tuesday, March 21, 2023 - 19:22 -0400
America/Lima: Tuesday, March 21, 2023 - 18:22 -0500
America/Los Angeles: Tuesday, March 21, 2023 - 16:22 -0700
America/Lower Princes: Tuesday, March 21, 2023 - 19:22 -0400
America/Maceio: Tuesday, March 21, 2023 - 20:22 -0300
America/Managua: Tuesday, March 21, 2023 - 17:22 -0600
America/Manaus: Tuesday, March 21, 2023 - 19:22 -0400
America/Marigot: Tuesday, March 21, 2023 - 19:22 -0400
America/Martinique: Tuesday, March 21, 2023 - 19:22 -0400
America/Matamoros: Tuesday, March 21, 2023 - 18:22 -0500
America/Mazatlan: Tuesday, March 21, 2023 - 16:22 -0700
America/Menominee: Tuesday, March 21, 2023 - 18:22 -0500
America/Merida: Tuesday, March 21, 2023 - 17:22 -0600
America/Metlakatla: Tuesday, March 21, 2023 - 15:22 -0800
America/Mexico City: Tuesday, March 21, 2023 - 17:22 -0600
America/Miquelon: Tuesday, March 21, 2023 - 21:22 -0200
America/Moncton: Tuesday, March 21, 2023 - 20:22 -0300
America/Monterrey: Tuesday, March 21, 2023 - 17:22 -0600
America/Montevideo: Tuesday, March 21, 2023 - 20:22 -0300
America/Montserrat: Tuesday, March 21, 2023 - 19:22 -0400
America/Nassau: Tuesday, March 21, 2023 - 19:22 -0400
America/New York: Tuesday, March 21, 2023 - 19:22 -0400
America/Nome: Tuesday, March 21, 2023 - 15:22 -0800
America/Noronha: Tuesday, March 21, 2023 - 21:22 -0200
America/North Dakota/Beulah: Tuesday, March 21, 2023 - 18:22 -0500
America/North Dakota/Center: Tuesday, March 21, 2023 - 18:22 -0500
America/North Dakota/New Salem: Tuesday, March 21, 2023 - 18:22 -0500
America/Nuuk: Tuesday, March 21, 2023 - 20:22 -0300
America/Ojinaga: Tuesday, March 21, 2023 - 18:22 -0500
America/Panama: Tuesday, March 21, 2023 - 18:22 -0500
America/Paramaribo: Tuesday, March 21, 2023 - 20:22 -0300
America/Phoenix: Tuesday, March 21, 2023 - 16:22 -0700
America/Port of Spain: Tuesday, March 21, 2023 - 19:22 -0400
America/Port-au-Prince: Tuesday, March 21, 2023 - 19:22 -0400
America/Porto Velho: Tuesday, March 21, 2023 - 19:22 -0400
America/Puerto Rico: Tuesday, March 21, 2023 - 19:22 -0400
America/Punta Arenas: Tuesday, March 21, 2023 - 20:22 -0300
America/Rankin Inlet: Tuesday, March 21, 2023 - 18:22 -0500
America/Recife: Tuesday, March 21, 2023 - 20:22 -0300
America/Regina: Tuesday, March 21, 2023 - 17:22 -0600
America/Resolute: Tuesday, March 21, 2023 - 18:22 -0500
America/Rio Branco: Tuesday, March 21, 2023 - 18:22 -0500
America/Santarem: Tuesday, March 21, 2023 - 20:22 -0300
America/Santiago: Tuesday, March 21, 2023 - 20:22 -0300
America/Santo Domingo: Tuesday, March 21, 2023 - 19:22 -0400
America/Sao Paulo: Tuesday, March 21, 2023 - 20:22 -0300
America/Scoresbysund: Tuesday, March 21, 2023 - 22:22 -0100
America/Sitka: Tuesday, March 21, 2023 - 15:22 -0800
America/St Barthelemy: Tuesday, March 21, 2023 - 19:22 -0400
America/St Johns: Tuesday, March 21, 2023 - 20:52 -0230
America/St Kitts: Tuesday, March 21, 2023 - 19:22 -0400
America/St Lucia: Tuesday, March 21, 2023 - 19:22 -0400
America/St Thomas: Tuesday, March 21, 2023 - 19:22 -0400
America/St Vincent: Tuesday, March 21, 2023 - 19:22 -0400
America/Swift Current: Tuesday, March 21, 2023 - 17:22 -0600
America/Tegucigalpa: Tuesday, March 21, 2023 - 17:22 -0600
America/Thule: Tuesday, March 21, 2023 - 20:22 -0300
America/Tijuana: Tuesday, March 21, 2023 - 16:22 -0700
America/Toronto: Tuesday, March 21, 2023 - 19:22 -0400
America/Tortola: Tuesday, March 21, 2023 - 19:22 -0400
America/Vancouver: Tuesday, March 21, 2023 - 16:22 -0700
America/Whitehorse: Tuesday, March 21, 2023 - 16:22 -0700
America/Winnipeg: Tuesday, March 21, 2023 - 18:22 -0500
America/Yakutat: Tuesday, March 21, 2023 - 15:22 -0800
America/Yellowknife: Tuesday, March 21, 2023 - 17:22 -0600
Antarctica/Casey: Wednesday, March 22, 2023 - 10:22 +1100
Antarctica/Davis: Wednesday, March 22, 2023 - 06:22 +0700
Antarctica/DumontDUrville: Wednesday, March 22, 2023 - 09:22 +1000
Antarctica/Macquarie: Wednesday, March 22, 2023 - 10:22 +1100
Antarctica/Mawson: Wednesday, March 22, 2023 - 04:22 +0500
Antarctica/McMurdo: Wednesday, March 22, 2023 - 12:22 +1300
Antarctica/Palmer: Tuesday, March 21, 2023 - 20:22 -0300
Antarctica/Rothera: Tuesday, March 21, 2023 - 20:22 -0300
Antarctica/Syowa: Wednesday, March 22, 2023 - 02:22 +0300
Antarctica/Troll: Tuesday, March 21, 2023 - 23:22 +0000
Antarctica/Vostok: Wednesday, March 22, 2023 - 05:22 +0600
Arctic/Longyearbyen: Wednesday, March 22, 2023 - 00:22 +0100
Asia/Aden: Wednesday, March 22, 2023 - 02:22 +0300
Asia/Almaty: Wednesday, March 22, 2023 - 05:22 +0600
Asia/Amman: Wednesday, March 22, 2023 - 02:22 +0300
Asia/Anadyr: Wednesday, March 22, 2023 - 11:22 +1200
Asia/Aqtau: Wednesday, March 22, 2023 - 04:22 +0500
Asia/Aqtobe: Wednesday, March 22, 2023 - 04:22 +0500
Asia/Ashgabat: Wednesday, March 22, 2023 - 04:22 +0500
Asia/Atyrau: Wednesday, March 22, 2023 - 04:22 +0500
Asia/Baghdad: Wednesday, March 22, 2023 - 02:22 +0300
Asia/Bahrain: Wednesday, March 22, 2023 - 02:22 +0300
Asia/Baku: Wednesday, March 22, 2023 - 03:22 +0400
Asia/Bangkok: Wednesday, March 22, 2023 - 06:22 +0700
Asia/Barnaul: Wednesday, March 22, 2023 - 06:22 +0700
Asia/Beirut: Wednesday, March 22, 2023 - 01:22 +0200
Asia/Bishkek: Wednesday, March 22, 2023 - 05:22 +0600
Asia/Brunei: Wednesday, March 22, 2023 - 07:22 +0800
Asia/Chita: Wednesday, March 22, 2023 - 08:22 +0900
Asia/Choibalsan: Wednesday, March 22, 2023 - 07:22 +0800
Asia/Colombo: Wednesday, March 22, 2023 - 04:52 +0530
Asia/Damascus: Wednesday, March 22, 2023 - 02:22 +0300
Asia/Dhaka: Wednesday, March 22, 2023 - 05:22 +0600
Asia/Dili: Wednesday, March 22, 2023 - 08:22 +0900
Asia/Dubai: Wednesday, March 22, 2023 - 03:22 +0400
Asia/Dushanbe: Wednesday, March 22, 2023 - 04:22 +0500
Asia/Famagusta: Wednesday, March 22, 2023 - 01:22 +0200
Asia/Gaza: Wednesday, March 22, 2023 - 01:22 +0200
Asia/Hebron: Wednesday, March 22, 2023 - 01:22 +0200
Asia/Ho Chi Minh: Wednesday, March 22, 2023 - 06:22 +0700
Asia/Hong Kong: Wednesday, March 22, 2023 - 07:22 +0800
Asia/Hovd: Wednesday, March 22, 2023 - 06:22 +0700
Asia/Irkutsk: Wednesday, March 22, 2023 - 07:22 +0800
Asia/Jakarta: Wednesday, March 22, 2023 - 06:22 +0700
Asia/Jayapura: Wednesday, March 22, 2023 - 08:22 +0900
Asia/Jerusalem: Wednesday, March 22, 2023 - 01:22 +0200
Asia/Kabul: Wednesday, March 22, 2023 - 03:52 +0430
Asia/Kamchatka: Wednesday, March 22, 2023 - 11:22 +1200
Asia/Karachi: Wednesday, March 22, 2023 - 04:22 +0500
Asia/Kathmandu: Wednesday, March 22, 2023 - 05:07 +0545
Asia/Khandyga: Wednesday, March 22, 2023 - 08:22 +0900
Asia/Kolkata: Wednesday, March 22, 2023 - 04:52 +0530
Asia/Krasnoyarsk: Wednesday, March 22, 2023 - 06:22 +0700
Asia/Kuala Lumpur: Wednesday, March 22, 2023 - 07:22 +0800
Asia/Kuching: Wednesday, March 22, 2023 - 07:22 +0800
Asia/Kuwait: Wednesday, March 22, 2023 - 02:22 +0300
Asia/Macau: Wednesday, March 22, 2023 - 07:22 +0800
Asia/Magadan: Wednesday, March 22, 2023 - 10:22 +1100
Asia/Makassar: Wednesday, March 22, 2023 - 07:22 +0800
Asia/Manila: Wednesday, March 22, 2023 - 07:22 +0800
Asia/Muscat: Wednesday, March 22, 2023 - 03:22 +0400
Asia/Nicosia: Wednesday, March 22, 2023 - 01:22 +0200
Asia/Novokuznetsk: Wednesday, March 22, 2023 - 06:22 +0700
Asia/Novosibirsk: Wednesday, March 22, 2023 - 06:22 +0700
Asia/Omsk: Wednesday, March 22, 2023 - 05:22 +0600
Asia/Oral: Wednesday, March 22, 2023 - 04:22 +0500
Asia/Phnom Penh: Wednesday, March 22, 2023 - 06:22 +0700
Asia/Pontianak: Wednesday, March 22, 2023 - 06:22 +0700
Asia/Pyongyang: Wednesday, March 22, 2023 - 08:22 +0900
Asia/Qatar: Wednesday, March 22, 2023 - 02:22 +0300
Asia/Qostanay: Wednesday, March 22, 2023 - 05:22 +0600
Asia/Qyzylorda: Wednesday, March 22, 2023 - 04:22 +0500
Asia/Riyadh: Wednesday, March 22, 2023 - 02:22 +0300
Asia/Sakhalin: Wednesday, March 22, 2023 - 10:22 +1100
Asia/Samarkand: Wednesday, March 22, 2023 - 04:22 +0500
Asia/Seoul: Wednesday, March 22, 2023 - 08:22 +0900
Asia/Shanghai: Wednesday, March 22, 2023 - 07:22 +0800
Asia/Singapore: Wednesday, March 22, 2023 - 07:22 +0800
Asia/Srednekolymsk: Wednesday, March 22, 2023 - 10:22 +1100
Asia/Taipei: Wednesday, March 22, 2023 - 07:22 +0800
Asia/Tashkent: Wednesday, March 22, 2023 - 04:22 +0500
Asia/Tbilisi: Wednesday, March 22, 2023 - 03:22 +0400
Asia/Tehran: Wednesday, March 22, 2023 - 02:52 +0330
Asia/Thimphu: Wednesday, March 22, 2023 - 05:22 +0600
Asia/Tokyo: Wednesday, March 22, 2023 - 08:22 +0900
Asia/Tomsk: Wednesday, March 22, 2023 - 06:22 +0700
Asia/Ulaanbaatar: Wednesday, March 22, 2023 - 07:22 +0800
Asia/Urumqi: Wednesday, March 22, 2023 - 05:22 +0600
Asia/Ust-Nera: Wednesday, March 22, 2023 - 09:22 +1000
Asia/Vientiane: Wednesday, March 22, 2023 - 06:22 +0700
Asia/Vladivostok: Wednesday, March 22, 2023 - 09:22 +1000
Asia/Yakutsk: Wednesday, March 22, 2023 - 08:22 +0900
Asia/Yangon: Wednesday, March 22, 2023 - 05:52 +0630
Asia/Yekaterinburg: Wednesday, March 22, 2023 - 04:22 +0500
