Skip to main content
Earth-Eval
Catalyzing Transformational Change through Environmental Evaluation
Search form
Search:
Main menu
Home
About Us
Our Team
Blogs
COVID-19
2014 Conference
News & Events
Studies
eLibrary
2019 Conference
2014 Conference
2008 Alexandria
Our Community
Social Media
Webinars
Log In
Main menu
Home
About Us
Blogs
News & Events
Studies
eLibrary
2019 Conference
Our Community
Log In
Create new account
Create new account
(active tab)
Log in
Request new password
Username
*
Spaces are allowed; punctuation is not allowed except for periods, hyphens, apostrophes, and underscores.
E-mail address
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
First Name
*
Last Name
*
Gender
*
Female
Male
Nationality
*
- Select a value -
Afghanistan
Akrotiri
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Ashmore and Cartier Islands
Australia
Austria
Azerbaijan
Bahamas, The
Bahrain
Bangladesh
Barbados
Bassas da India
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burma
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Clipperton Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo, Democratic Republic of the
Congo, Republic of the
Cook Islands
Coral Sea Islands
Costa Rica
Cote d'Ivoire
Croatia
Cuba
Cyprus
Czech Republic
Denmark
Dhekelia
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Europa Island
Falkland Islands (Islas Malvinas)
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern and Antarctic Lands
Gabon
Gambia, The
Gaza Strip
Georgia
Germany
Ghana
Gibraltar
Glorioso Islands
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Holy See (Vatican City)
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Jamaica
Jan Mayen
Japan
Jersey
Jordan
Juan de Nova Island
Kazakhstan
Kenya
Kiribati
Korea, North
Korea, South
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia, Federated States of
Moldova
Monaco
Mongolia
Montserrat
Morocco
Mozambique
Namibia
Nauru
Navassa Island
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Panama
Papua New Guinea
Paracel Islands
Paraguay
Peru
Philippines
Pitcairn Islands
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia and Montenegro
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
Spain
Spratly Islands
Sri Lanka
Sudan
Suriname
Svalbard
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tromelin Island
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
Uruguay
Uzbekistan
Vanuatu
Venezuela
Vietnam
Virgin Islands
Wake Island
Wallis and Futuna
West Bank
Western Sahara
Yemen
Zambia
Zimbabwe
Date of Birth
Year
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
Month
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Day
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Organization Name
*
Job Title
*
Organization URL
Work Location
*
- Select a value -
Afghanistan
Akrotiri
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Ashmore and Cartier Islands
Australia
Austria
Azerbaijan
Bahamas, The
Bahrain
Bangladesh
Barbados
Bassas da India
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burma
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Clipperton Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo, Democratic Republic of the
Congo, Republic of the
Cook Islands
Coral Sea Islands
Costa Rica
Cote d'Ivoire
Croatia
Cuba
Cyprus
Czech Republic
Denmark
Dhekelia
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Europa Island
Falkland Islands (Islas Malvinas)
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern and Antarctic Lands
Gabon
Gambia, The
Gaza Strip
Georgia
Germany
Ghana
Gibraltar
Glorioso Islands
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Holy See (Vatican City)
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Jamaica
Jan Mayen
Japan
Jersey
Jordan
Juan de Nova Island
Kazakhstan
Kenya
Kiribati
Korea, North
Korea, South
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia, Federated States of
Moldova
Monaco
Mongolia
Montserrat
Morocco
Mozambique
Namibia
Nauru
Navassa Island
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Panama
Papua New Guinea
Paracel Islands
Paraguay
Peru
Philippines
Pitcairn Islands
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia and Montenegro
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
Spain
Spratly Islands
Sri Lanka
Sudan
Suriname
Svalbard
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tromelin Island
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
Uruguay
Uzbekistan
Vanuatu
Venezuela
Vietnam
Virgin Islands
Wake Island
Wallis and Futuna
West Bank
Western Sahara
Yemen
Zambia
Zimbabwe
Locale settings
Time zone
Africa/Abidjan: Thursday, August 11, 2022 - 20:14 +0000
Africa/Accra: Thursday, August 11, 2022 - 20:14 +0000
Africa/Addis Ababa: Thursday, August 11, 2022 - 23:14 +0300
Africa/Algiers: Thursday, August 11, 2022 - 21:14 +0100
Africa/Asmara: Thursday, August 11, 2022 - 23:14 +0300
Africa/Bamako: Thursday, August 11, 2022 - 20:14 +0000
Africa/Bangui: Thursday, August 11, 2022 - 21:14 +0100
Africa/Banjul: Thursday, August 11, 2022 - 20:14 +0000
Africa/Bissau: Thursday, August 11, 2022 - 20:14 +0000
Africa/Blantyre: Thursday, August 11, 2022 - 22:14 +0200
Africa/Brazzaville: Thursday, August 11, 2022 - 21:14 +0100
Africa/Bujumbura: Thursday, August 11, 2022 - 22:14 +0200
Africa/Cairo: Thursday, August 11, 2022 - 22:14 +0200
Africa/Casablanca: Thursday, August 11, 2022 - 21:14 +0100
Africa/Ceuta: Thursday, August 11, 2022 - 22:14 +0200
Africa/Conakry: Thursday, August 11, 2022 - 20:14 +0000
Africa/Dakar: Thursday, August 11, 2022 - 20:14 +0000
Africa/Dar es Salaam: Thursday, August 11, 2022 - 23:14 +0300
Africa/Djibouti: Thursday, August 11, 2022 - 23:14 +0300
Africa/Douala: Thursday, August 11, 2022 - 21:14 +0100
Africa/El Aaiun: Thursday, August 11, 2022 - 21:14 +0100
Africa/Freetown: Thursday, August 11, 2022 - 20:14 +0000
Africa/Gaborone: Thursday, August 11, 2022 - 22:14 +0200
Africa/Harare: Thursday, August 11, 2022 - 22:14 +0200
Africa/Johannesburg: Thursday, August 11, 2022 - 22:14 +0200
Africa/Juba: Thursday, August 11, 2022 - 22:14 +0200
Africa/Kampala: Thursday, August 11, 2022 - 23:14 +0300
Africa/Khartoum: Thursday, August 11, 2022 - 22:14 +0200
Africa/Kigali: Thursday, August 11, 2022 - 22:14 +0200
Africa/Kinshasa: Thursday, August 11, 2022 - 21:14 +0100
Africa/Lagos: Thursday, August 11, 2022 - 21:14 +0100
Africa/Libreville: Thursday, August 11, 2022 - 21:14 +0100
Africa/Lome: Thursday, August 11, 2022 - 20:14 +0000
Africa/Luanda: Thursday, August 11, 2022 - 21:14 +0100
Africa/Lubumbashi: Thursday, August 11, 2022 - 22:14 +0200
Africa/Lusaka: Thursday, August 11, 2022 - 22:14 +0200
Africa/Malabo: Thursday, August 11, 2022 - 21:14 +0100
Africa/Maputo: Thursday, August 11, 2022 - 22:14 +0200
Africa/Maseru: Thursday, August 11, 2022 - 22:14 +0200
Africa/Mbabane: Thursday, August 11, 2022 - 22:14 +0200
Africa/Mogadishu: Thursday, August 11, 2022 - 23:14 +0300
Africa/Monrovia: Thursday, August 11, 2022 - 20:14 +0000
Africa/Nairobi: Thursday, August 11, 2022 - 23:14 +0300
Africa/Ndjamena: Thursday, August 11, 2022 - 21:14 +0100
Africa/Niamey: Thursday, August 11, 2022 - 21:14 +0100
Africa/Nouakchott: Thursday, August 11, 2022 - 20:14 +0000
Africa/Ouagadougou: Thursday, August 11, 2022 - 20:14 +0000
Africa/Porto-Novo: Thursday, August 11, 2022 - 21:14 +0100
Africa/Sao Tome: Thursday, August 11, 2022 - 20:14 +0000
Africa/Tripoli: Thursday, August 11, 2022 - 22:14 +0200
Africa/Tunis: Thursday, August 11, 2022 - 21:14 +0100
Africa/Windhoek: Thursday, August 11, 2022 - 22:14 +0200
America/Adak: Thursday, August 11, 2022 - 11:14 -0900
America/Anchorage: Thursday, August 11, 2022 - 12:14 -0800
America/Anguilla: Thursday, August 11, 2022 - 16:14 -0400
America/Antigua: Thursday, August 11, 2022 - 16:14 -0400
America/Araguaina: Thursday, August 11, 2022 - 17:14 -0300
America/Argentina/Buenos Aires: Thursday, August 11, 2022 - 17:14 -0300
America/Argentina/Catamarca: Thursday, August 11, 2022 - 17:14 -0300
America/Argentina/Cordoba: Thursday, August 11, 2022 - 17:14 -0300
America/Argentina/Jujuy: Thursday, August 11, 2022 - 17:14 -0300
America/Argentina/La Rioja: Thursday, August 11, 2022 - 17:14 -0300
America/Argentina/Mendoza: Thursday, August 11, 2022 - 17:14 -0300
America/Argentina/Rio Gallegos: Thursday, August 11, 2022 - 17:14 -0300
America/Argentina/Salta: Thursday, August 11, 2022 - 17:14 -0300
America/Argentina/San Juan: Thursday, August 11, 2022 - 17:14 -0300
America/Argentina/San Luis: Thursday, August 11, 2022 - 17:14 -0300
America/Argentina/Tucuman: Thursday, August 11, 2022 - 17:14 -0300
America/Argentina/Ushuaia: Thursday, August 11, 2022 - 17:14 -0300
America/Aruba: Thursday, August 11, 2022 - 16:14 -0400
America/Asuncion: Thursday, August 11, 2022 - 16:14 -0400
America/Atikokan: Thursday, August 11, 2022 - 15:14 -0500
America/Bahia Banderas: Thursday, August 11, 2022 - 15:14 -0500
America/Bahia: Thursday, August 11, 2022 - 17:14 -0300
America/Barbados: Thursday, August 11, 2022 - 16:14 -0400
America/Belem: Thursday, August 11, 2022 - 17:14 -0300
America/Belize: Thursday, August 11, 2022 - 14:14 -0600
America/Blanc-Sablon: Thursday, August 11, 2022 - 16:14 -0400
America/Boa Vista: Thursday, August 11, 2022 - 16:14 -0400
America/Bogota: Thursday, August 11, 2022 - 15:14 -0500
America/Boise: Thursday, August 11, 2022 - 14:14 -0600
America/Cambridge Bay: Thursday, August 11, 2022 - 14:14 -0600
America/Campo Grande: Thursday, August 11, 2022 - 16:14 -0400
America/Cancun: Thursday, August 11, 2022 - 15:14 -0500
America/Caracas: Thursday, August 11, 2022 - 16:14 -0400
America/Cayenne: Thursday, August 11, 2022 - 17:14 -0300
America/Cayman: Thursday, August 11, 2022 - 15:14 -0500
America/Chicago: Thursday, August 11, 2022 - 15:14 -0500
America/Chihuahua: Thursday, August 11, 2022 - 14:14 -0600
America/Costa Rica: Thursday, August 11, 2022 - 14:14 -0600
America/Creston: Thursday, August 11, 2022 - 13:14 -0700
America/Cuiaba: Thursday, August 11, 2022 - 16:14 -0400
America/Curacao: Thursday, August 11, 2022 - 16:14 -0400
America/Danmarkshavn: Thursday, August 11, 2022 - 20:14 +0000
America/Dawson Creek: Thursday, August 11, 2022 - 13:14 -0700
America/Dawson: Thursday, August 11, 2022 - 13:14 -0700
America/Denver: Thursday, August 11, 2022 - 14:14 -0600
America/Detroit: Thursday, August 11, 2022 - 16:14 -0400
America/Dominica: Thursday, August 11, 2022 - 16:14 -0400
America/Edmonton: Thursday, August 11, 2022 - 14:14 -0600
America/Eirunepe: Thursday, August 11, 2022 - 15:14 -0500
America/El Salvador: Thursday, August 11, 2022 - 14:14 -0600
America/Fort Nelson: Thursday, August 11, 2022 - 13:14 -0700
America/Fortaleza: Thursday, August 11, 2022 - 17:14 -0300
America/Glace Bay: Thursday, August 11, 2022 - 17:14 -0300
America/Goose Bay: Thursday, August 11, 2022 - 17:14 -0300
America/Grand Turk: Thursday, August 11, 2022 - 16:14 -0400
America/Grenada: Thursday, August 11, 2022 - 16:14 -0400
America/Guadeloupe: Thursday, August 11, 2022 - 16:14 -0400
America/Guatemala: Thursday, August 11, 2022 - 14:14 -0600
America/Guayaquil: Thursday, August 11, 2022 - 15:14 -0500
America/Guyana: Thursday, August 11, 2022 - 16:14 -0400
America/Halifax: Thursday, August 11, 2022 - 17:14 -0300
America/Havana: Thursday, August 11, 2022 - 16:14 -0400
America/Hermosillo: Thursday, August 11, 2022 - 13:14 -0700
America/Indiana/Indianapolis: Thursday, August 11, 2022 - 16:14 -0400
America/Indiana/Knox: Thursday, August 11, 2022 - 15:14 -0500
America/Indiana/Marengo: Thursday, August 11, 2022 - 16:14 -0400
America/Indiana/Petersburg: Thursday, August 11, 2022 - 16:14 -0400
America/Indiana/Tell City: Thursday, August 11, 2022 - 15:14 -0500
America/Indiana/Vevay: Thursday, August 11, 2022 - 16:14 -0400
America/Indiana/Vincennes: Thursday, August 11, 2022 - 16:14 -0400
America/Indiana/Winamac: Thursday, August 11, 2022 - 16:14 -0400
America/Inuvik: Thursday, August 11, 2022 - 14:14 -0600
America/Iqaluit: Thursday, August 11, 2022 - 16:14 -0400
America/Jamaica: Thursday, August 11, 2022 - 15:14 -0500
America/Juneau: Thursday, August 11, 2022 - 12:14 -0800
America/Kentucky/Louisville: Thursday, August 11, 2022 - 16:14 -0400
America/Kentucky/Monticello: Thursday, August 11, 2022 - 16:14 -0400
America/Kralendijk: Thursday, August 11, 2022 - 16:14 -0400
America/La Paz: Thursday, August 11, 2022 - 16:14 -0400
America/Lima: Thursday, August 11, 2022 - 15:14 -0500
America/Los Angeles: Thursday, August 11, 2022 - 13:14 -0700
America/Lower Princes: Thursday, August 11, 2022 - 16:14 -0400
America/Maceio: Thursday, August 11, 2022 - 17:14 -0300
America/Managua: Thursday, August 11, 2022 - 14:14 -0600
America/Manaus: Thursday, August 11, 2022 - 16:14 -0400
America/Marigot: Thursday, August 11, 2022 - 16:14 -0400
America/Martinique: Thursday, August 11, 2022 - 16:14 -0400
America/Matamoros: Thursday, August 11, 2022 - 15:14 -0500
America/Mazatlan: Thursday, August 11, 2022 - 14:14 -0600
America/Menominee: Thursday, August 11, 2022 - 15:14 -0500
America/Merida: Thursday, August 11, 2022 - 15:14 -0500
America/Metlakatla: Thursday, August 11, 2022 - 12:14 -0800
America/Mexico City: Thursday, August 11, 2022 - 15:14 -0500
America/Miquelon: Thursday, August 11, 2022 - 18:14 -0200
America/Moncton: Thursday, August 11, 2022 - 17:14 -0300
America/Monterrey: Thursday, August 11, 2022 - 15:14 -0500
America/Montevideo: Thursday, August 11, 2022 - 17:14 -0300
America/Montserrat: Thursday, August 11, 2022 - 16:14 -0400
America/Nassau: Thursday, August 11, 2022 - 16:14 -0400
America/New York: Thursday, August 11, 2022 - 16:14 -0400
America/Nipigon: Thursday, August 11, 2022 - 16:14 -0400
America/Nome: Thursday, August 11, 2022 - 12:14 -0800
America/Noronha: Thursday, August 11, 2022 - 18:14 -0200
America/North Dakota/Beulah: Thursday, August 11, 2022 - 15:14 -0500
America/North Dakota/Center: Thursday, August 11, 2022 - 15:14 -0500
America/North Dakota/New Salem: Thursday, August 11, 2022 - 15:14 -0500
America/Nuuk: Thursday, August 11, 2022 - 18:14 -0200
America/Ojinaga: Thursday, August 11, 2022 - 14:14 -0600
America/Panama: Thursday, August 11, 2022 - 15:14 -0500
America/Pangnirtung: Thursday, August 11, 2022 - 16:14 -0400
America/Paramaribo: Thursday, August 11, 2022 - 17:14 -0300
America/Phoenix: Thursday, August 11, 2022 - 13:14 -0700
America/Port of Spain: Thursday, August 11, 2022 - 16:14 -0400
America/Port-au-Prince: Thursday, August 11, 2022 - 16:14 -0400
America/Porto Velho: Thursday, August 11, 2022 - 16:14 -0400
America/Puerto Rico: Thursday, August 11, 2022 - 16:14 -0400
America/Punta Arenas: Thursday, August 11, 2022 - 17:14 -0300
America/Rainy River: Thursday, August 11, 2022 - 15:14 -0500
America/Rankin Inlet: Thursday, August 11, 2022 - 15:14 -0500
America/Recife: Thursday, August 11, 2022 - 17:14 -0300
America/Regina: Thursday, August 11, 2022 - 14:14 -0600
America/Resolute: Thursday, August 11, 2022 - 15:14 -0500
America/Rio Branco: Thursday, August 11, 2022 - 15:14 -0500
America/Santarem: Thursday, August 11, 2022 - 17:14 -0300
America/Santiago: Thursday, August 11, 2022 - 16:14 -0400
America/Santo Domingo: Thursday, August 11, 2022 - 16:14 -0400
America/Sao Paulo: Thursday, August 11, 2022 - 17:14 -0300
America/Scoresbysund: Thursday, August 11, 2022 - 20:14 +0000
America/Sitka: Thursday, August 11, 2022 - 12:14 -0800
America/St Barthelemy: Thursday, August 11, 2022 - 16:14 -0400
America/St Johns: Thursday, August 11, 2022 - 17:44 -0230
America/St Kitts: Thursday, August 11, 2022 - 16:14 -0400
America/St Lucia: Thursday, August 11, 2022 - 16:14 -0400
America/St Thomas: Thursday, August 11, 2022 - 16:14 -0400
America/St Vincent: Thursday, August 11, 2022 - 16:14 -0400
America/Swift Current: Thursday, August 11, 2022 - 14:14 -0600
America/Tegucigalpa: Thursday, August 11, 2022 - 14:14 -0600
America/Thule: Thursday, August 11, 2022 - 17:14 -0300
America/Thunder Bay: Thursday, August 11, 2022 - 16:14 -0400
America/Tijuana: Thursday, August 11, 2022 - 13:14 -0700
America/Toronto: Thursday, August 11, 2022 - 16:14 -0400
America/Tortola: Thursday, August 11, 2022 - 16:14 -0400
America/Vancouver: Thursday, August 11, 2022 - 13:14 -0700
America/Whitehorse: Thursday, August 11, 2022 - 13:14 -0700
America/Winnipeg: Thursday, August 11, 2022 - 15:14 -0500
America/Yakutat: Thursday, August 11, 2022 - 12:14 -0800
America/Yellowknife: Thursday, August 11, 2022 - 14:14 -0600
Antarctica/Casey: Friday, August 12, 2022 - 07:14 +1100
Antarctica/Davis: Friday, August 12, 2022 - 03:14 +0700
Antarctica/DumontDUrville: Friday, August 12, 2022 - 06:14 +1000
Antarctica/Macquarie: Friday, August 12, 2022 - 06:14 +1000
Antarctica/Mawson: Friday, August 12, 2022 - 01:14 +0500
Antarctica/McMurdo: Friday, August 12, 2022 - 08:14 +1200
Antarctica/Palmer: Thursday, August 11, 2022 - 17:14 -0300
Antarctica/Rothera: Thursday, August 11, 2022 - 17:14 -0300
Antarctica/Syowa: Thursday, August 11, 2022 - 23:14 +0300
Antarctica/Troll: Thursday, August 11, 2022 - 22:14 +0200
Antarctica/Vostok: Friday, August 12, 2022 - 02:14 +0600
Arctic/Longyearbyen: Thursday, August 11, 2022 - 22:14 +0200
Asia/Aden: Thursday, August 11, 2022 - 23:14 +0300
Asia/Almaty: Friday, August 12, 2022 - 02:14 +0600
Asia/Amman: Thursday, August 11, 2022 - 23:14 +0300
Asia/Anadyr: Friday, August 12, 2022 - 08:14 +1200
Asia/Aqtau: Friday, August 12, 2022 - 01:14 +0500
Asia/Aqtobe: Friday, August 12, 2022 - 01:14 +0500
Asia/Ashgabat: Friday, August 12, 2022 - 01:14 +0500
Asia/Atyrau: Friday, August 12, 2022 - 01:14 +0500
Asia/Baghdad: Thursday, August 11, 2022 - 23:14 +0300
Asia/Bahrain: Thursday, August 11, 2022 - 23:14 +0300
Asia/Baku: Friday, August 12, 2022 - 00:14 +0400
Asia/Bangkok: Friday, August 12, 2022 - 03:14 +0700
Asia/Barnaul: Friday, August 12, 2022 - 03:14 +0700
Asia/Beirut: Thursday, August 11, 2022 - 23:14 +0300
Asia/Bishkek: Friday, August 12, 2022 - 02:14 +0600
Asia/Brunei: Friday, August 12, 2022 - 04:14 +0800
Asia/Chita: Friday, August 12, 2022 - 05:14 +0900
Asia/Choibalsan: Friday, August 12, 2022 - 04:14 +0800
Asia/Colombo: Friday, August 12, 2022 - 01:44 +0530
Asia/Damascus: Thursday, August 11, 2022 - 23:14 +0300
Asia/Dhaka: Friday, August 12, 2022 - 02:14 +0600
Asia/Dili: Friday, August 12, 2022 - 05:14 +0900
Asia/Dubai: Friday, August 12, 2022 - 00:14 +0400
Asia/Dushanbe: Friday, August 12, 2022 - 01:14 +0500
Asia/Famagusta: Thursday, August 11, 2022 - 23:14 +0300
Asia/Gaza: Thursday, August 11, 2022 - 23:14 +0300
Asia/Hebron: Thursday, August 11, 2022 - 23:14 +0300
Asia/Ho Chi Minh: Friday, August 12, 2022 - 03:14 +0700
Asia/Hong Kong: Friday, August 12, 2022 - 04:14 +0800
Asia/Hovd: Friday, August 12, 2022 - 03:14 +0700
Asia/Irkutsk: Friday, August 12, 2022 - 04:14 +0800
Asia/Jakarta: Friday, August 12, 2022 - 03:14 +0700
Asia/Jayapura: Friday, August 12, 2022 - 05:14 +0900
Asia/Jerusalem: Thursday, August 11, 2022 - 23:14 +0300
Asia/Kabul: Friday, August 12, 2022 - 00:44 +0430
Asia/Kamchatka: Friday, August 12, 2022 - 08:14 +1200
Asia/Karachi: Friday, August 12, 2022 - 01:14 +0500
Asia/Kathmandu: Friday, August 12, 2022 - 01:59 +0545
Asia/Khandyga: Friday, August 12, 2022 - 05:14 +0900
Asia/Kolkata: Friday, August 12, 2022 - 01:44 +0530
Asia/Krasnoyarsk: Friday, August 12, 2022 - 03:14 +0700
Asia/Kuala Lumpur: Friday, August 12, 2022 - 04:14 +0800
Asia/Kuching: Friday, August 12, 2022 - 04:14 +0800
Asia/Kuwait: Thursday, August 11, 2022 - 23:14 +0300
Asia/Macau: Friday, August 12, 2022 - 04:14 +0800
Asia/Magadan: Friday, August 12, 2022 - 07:14 +1100
Asia/Makassar: Friday, August 12, 2022 - 04:14 +0800
Asia/Manila: Friday, August 12, 2022 - 04:14 +0800
Asia/Muscat: Friday, August 12, 2022 - 00:14 +0400
Asia/Nicosia: Thursday, August 11, 2022 - 23:14 +0300
Asia/Novokuznetsk: Friday, August 12, 2022 - 03:14 +0700
Asia/Novosibirsk: Friday, August 12, 2022 - 03:14 +0700
Asia/Omsk: Friday, August 12, 2022 - 02:14 +0600
Asia/Oral: Friday, August 12, 2022 - 01:14 +0500
Asia/Phnom Penh: Friday, August 12, 2022 - 03:14 +0700
Asia/Pontianak: Friday, August 12, 2022 - 03:14 +0700
Asia/Pyongyang: Friday, August 12, 2022 - 05:14 +0900
Asia/Qatar: Thursday, August 11, 2022 - 23:14 +0300
Asia/Qostanay: Friday, August 12, 2022 - 02:14 +0600
Asia/Qyzylorda: Friday, August 12, 2022 - 01:14 +0500
Asia/Riyadh: Thursday, August 11, 2022 - 23:14 +0300
Asia/Sakhalin: Friday, August 12, 2022 - 07:14 +1100
Asia/Samarkand: Friday, August 12, 2022 - 01:14 +0500
Asia/Seoul: Friday, August 12, 2022 - 05:14 +0900
Asia/Shanghai: Friday, August 12, 2022 - 04:14 +0800
Asia/Singapore: Friday, August 12, 2022 - 04:14 +0800
Asia/Srednekolymsk: Friday, August 12, 2022 - 07:14 +1100
Asia/Taipei: Friday, August 12, 2022 - 04:14 +0800
Asia/Tashkent: Friday, August 12, 2022 - 01:14 +0500
Asia/Tbilisi: Friday, August 12, 2022 - 00:14 +0400
Asia/Tehran: Friday, August 12, 2022 - 00:44 +0430
Asia/Thimphu: Friday, August 12, 2022 - 02:14 +0600
Asia/Tokyo: Friday, August 12, 2022 - 05:14 +0900
Asia/Tomsk: Friday, August 12, 2022 - 03:14 +0700
Asia/Ulaanbaatar: Friday, August 12, 2022 - 04:14 +0800
Asia/Urumqi: Friday, August 12, 2022 - 02:14 +0600
Asia/Ust-Nera: Friday, August 12, 2022 - 06:14 +1000
Asia/Vientiane: Friday, August 12, 2022 - 03:14 +0700
Asia/Vladivostok: Friday, August 12, 2022 - 06:14 +1000
Asia/Yakutsk: Friday, August 12, 2022 - 05:14 +0900
Asia/Yangon: Friday, August 12, 2022 - 02:44 +0630
Asia/Yekaterinburg: Friday, August 12, 2022 - 01:14 +0500
Asia/Yerevan: Friday, August 12, 2022 - 00:14 +0400
Atlantic/Azores: Thursday, August 11, 2022 - 20:14 +0000
Atlantic/Bermuda: Thursday, August 11, 2022 - 17:14 -0300
Atlantic/Canary: Thursday, August 11, 2022 - 21:14 +0100
Atlantic/Cape Verde: Thursday, August 11, 2022 - 19:14 -0100
Atlantic/Faroe: Thursday, August 11, 2022 - 21:14 +0100
Atlantic/Madeira: Thursday, August 11, 2022 - 21:14 +0100
Atlantic/Reykjavik: Thursday, August 11, 2022 - 20:14 +0000
Atlantic/South Georgia: Thursday, August 11, 2022 - 18:14 -0200
